|
---Passing Composite---
1 XOnassis 21 81 0 3.86 103 69 867 35 .67 0 10 221.7
2 LLasivius 24 279 3 11.63 97 55 757 13 .567 0 9 178.7
3 SDrooler 26 217 4 8.349999 111 59 746 7 .532 2 9 151.6
4 JWindmills 16 95 0 5.94 88 50 717 12 .568 2 8 143.7
5 DSmotherFalker 16 151 1 9.44 102 59 846 16 .578 3 7 140.6
6 OKlozov 27 152 0 5.63 118 58 788 -2 .492 0 6 136.8
7 IPrayer 21 180 2 8.57 74 45 573 16 .608 2 8 133.3
8 BHumer 24 70 2 2.92 104 64 750 24 .615 2 5 129
9 LFordTuitt 20 64 3 3.2 91 51 627 11 .56 2 7 123.7
10 VSpleen 31 200 3 6.45 108 61 796 14 .565 1 4 123.6
---Rushing Yards---
1 LLasivius 24 279 3 11.63 0 0 0 0 0 0
2 EWells 29 268 2 9.24 8 80 1 10 348 3
3 JSane 24 257 3 10.71 3 14 0 4.67 271 3
4 DHertz 36 248 1 6.89 2 16 0 8 264 1
5 LLott 27 244 2 9.04 5 32 0 6.4 276 2
6 BCapp 31 231 3 7.45 1 17 0 17 248 3
7 SReplay 32 230 1 7.19 1 11 0 11 241 1
8 DDover 24 218 0 9.08 1 66 1 66 284 1
9 SDrooler 26 217 4 8.349999 0 0 0 0 0 0
10 DBurns 31 216 1 6.97 4 28 0 7 244 1
---Receptions---
1 YDickless 34 400 3 11.76 0 3
2 ACunningham 25 315 1 12.6 0 1
3 DHeadKomoff 23 410 6 17.83 0 6
4 OCreation 23 408 1 17.74 0 1
5 CCFly 23 337 0 14.65 0 0
6 JSkurtz 23 319 3 13.87 1 4
7 JWendo 23 288 3 12.52 0 3
8 ADick 22 362 4 16.45 0 4
9 FLava 22 304 0 13.82 0 0
9 HAufderButt 22 304 3 13.82 0 3
---Net Field Goals---
1 EFayan 7 7 7 268 38.29
2 EHustler 5 5 5 195 39
3 VDurispekt 9 7 5 234 26
4 KStannit 4 4 4 159 39.75
5 BBath 4 4 4 134 33.5
6 ADatakoBell 10 7 4 277 27.7
7 CAmari 8 6 4 200 25
8 DDeTales 5 4 3 157 31.4
9 NNorwoman 7 5 3 203 29
10 GTashoya 6 4 2 167 27.83
|