Sweatshirts

SCAB Standings

Nov. 16, 2024

I.P. Poll

POW Awards

  1. Puke
  2. Birddrops
  3. DeSade S&M
  4. Northwestsoutheastern
  5. State Pen
  6. Cretin
  7. Holy Grail
  8. Porkbelly
  9. Lady Warship
  10. Our Lady
  1. Moonshine St
  2. Kootsvile Tech
  3. Little Bighorn
  4. Whooperville A&M
  5. UFO
  6. Corncob
  7. HPEMC
  8. Cavalry
  9. Bigfoot
  10. Mountain Valley
Randy Little Budlicher, RB, MV
Graham O'Moonrox, RB, UF
Anthony Kilder, RB, SP ⊕
Felix Seited, QB, KT
Batson Belfry, WR, DS
Tad Harsh, RB, Nw
Vince Spleen, QB, Pk
Macon Love, RB, OL

--Conference Standings--

10 Clan:
LB 6 2 0 7 3 1
HP 6 2 0 6 5 0
UF 5 3 0 7 4 0
Ca 5 3 0 7 4 0
Bf 5 3 0 5 6 0
MV 4 3 1 6 4 1
Gr 4 4 0 4 7 0
Fl 1 6 1 2 8 1
IO 1 7 0 3 8 0
Bu 1 7 0 1 9 1

Little 10:
Bd 8 0 0 11 0 0
MS 7 1 0 7 4 0
SP 6 2 0 9 2 0
KT 6 2 0 7 4 0
CU 4 4 0 7 4 0
Wh 4 4 0 7 4 0
SS 2 6 0 3 8 0
PU 2 6 0 3 8 0
Br 1 7 0 4 7 0
GJ 0 8 0 0 10 1

10 Pack:
DS 8 0 0 10 1 0
Nw 7 1 0 9 2 0
Cr 6 2 0 9 2 0
HG 6 2 0 8 3 0
Pb 5 3 0 8 3 0
MO 3 5 0 5 6 0
Fm 2 6 0 4 7 0
DG 2 6 0 3 8 0
AT 1 7 0 1 10 0
SB 0 8 0 0 11 0

Non-Conference:
Pk 8 0 0 11 0 0
OL 7 1 0 9 1 1
LW 7 1 0 9 2 0
St 4 4 0 5 6 0
BH 4 4 0 5 6 0
UP 3 5 0 5 6 0
So 3 5 0 4 7 0
Pe 3 5 0 3 8 0
OD 1 7 0 1 10 0
Ox 0 8 0 1 10 0



Individual Stats

---Passing Composite---
1 VSpleen 71 654 2 9.21 406 289 3722 172 .712 1 43 964.2
2 JJoyett 69 542 5 7.86 383 254 3123 125 .663 4 34 737.3
3 ATrue 77 588 6 7.64 373 256 2860 139 .686 5 32 695
4 CDoan-Serf 73 462 5 6.33 362 232 2992 102 .641 5 32 671.2
5 JChampagne 68 523 6 7.69 361 236 2954 111 .654 5 29 646.4
6 PDeSkript 64 504 1 7.88 342 214 2853 86 .626 4 30 631.3
7 LYonder 72 468 3 6.5 347 202 2367 57 .582 2 29 563.7
8 AAsteem 87 639 9 7.34 369 217 2823 65 .588 6 26 547.3
9 CoWaters 83 459 4 5.53 347 213 2765 79 .614 6 25 545.5
10 VAnger 75 382 5 5.09 382 216 2623 50 .565 9 32 542.3

---Rushing Yards---
1 AKilder 113 923 9 8.17 20 309 4 15.45 1232 13
2 DDeBrie 118 918 10 7.78 21 223 3 10.62 1141 13
3 EBaron 125 889 6 7.11 11 105 2 9.55 994 8
4 RLBudlicher 127 885 6 6.97 13 167 1 12.85 1052 7
5 KAbir 102 881 7 8.639999 16 201 1 12.56 1082 8
6 MLove 105 879 5 8.37 10 142 3 14.2 1021 8
7 AGreen 96 857 7 8.929999 10 147 1 14.7 1004 8
8 LDartz 121 851 9 7.03 16 193 2 12.06 1044 11
9 VDecarz 114 736 4 6.46 17 212 1 12.47 948 5
10 HShuks 112 733 4 6.54 11 144 0 13.09 877 4

---Receptions---
1 CSick 96 1112 15 11.58 3 18
2 FWigg 88 1085 5 12.33 1 6
3 GEudedd 87 1214 13 13.95 1 14
4 BSensasian 87 1076 12 12.37 2 14
5 LBird 83 1031 13 12.42 0 13
6 JWendo 83 879 8 10.59 0 8
7 DHole 82 1117 17 13.62 1 18
8 BBelfry 80 945 12 11.81 1 13
9 FBalzac 79 1072 9 13.57 0 9
10 CAlfriques 79 947 8 11.99 1 9

---FG Kicking---
1 ESobazar 25 19 13 716 28.64
2 ETherwanger 19 15 11 590 31.05
3 ADatakoBell 27 19 11 717 26.56
4 ATuyu 20 15 10 597 29.85
5 DThot 20 15 10 527 26.35
6 TBMoore 22 16 10 521 23.68
7 IDee 25 16 7 573 22.92
8 PMcCaw 17 12 7 378 22.24
9 BrFrute 25 16 7 537 21.48
10 AYunao 14 10 6 357 25.5


Schedule (PDF)